Tracked proxy wallets and public trade activity summaries. Stats are heuristic: trade counts and size×price sums from the public Data API-not verified performance or execution signals.
Bucket: Apr 24, 04:00 PM
| Market | |
|---|---|
$940 Leaderboard #1 (M… Address0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1 | Will the Denver Nuggets win the 2026 NBA Finals? |
$611 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Spread: Al Fateh Saudi Club (-2.5) |
$471 elkmonkey Address0xead152b855effa6b5b5837f53b24c0756830c76a | Spread: Rockets (-8.5) |
$206 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Spread: RB Leipzig (-1.5) |
$188 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Spread: Al Fateh Saudi Club (-2.5) |
$150 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Will VfB Stuttgart win on 2026-04-26? |
$132 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Will EC Bahia win on 2026-04-25? |
$118 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Will CA Independiente win on 2026-04-24? |
$94.44 elkmonkey Address0xead152b855effa6b5b5837f53b24c0756830c76a | Will Racing Club de Lens win on 2026-04-24? |
$80.88 Bonereaper Address0xeebde7a0e019a63e6b476eb425505b7b3e6eba30 | Bitcoin Up or Down - April 24, 12:00PM-12:05PM ET |
Ranked by max size×price per wallet.
| Notional | Market |
|---|---|
$526,613 Dhdhsjsj Address0x5d58e38cd0a7e6f5fa67b7f9c2f70dd70df09a15 | Busan: August Holmgren vs Liam Broady |
$399,907 mhh29 Address0x63a51cbb37341837b873bc29d05f482bc2988e33 | Baltimore Orioles vs. Cleveland Guardians |
$342,393 betmoar-70885 Address0x511653479dbf3a4557d8a2359595d429b90dc5b8 | Israel x Hezbollah ceasefire by April 18, 2026? |
$341,489 NetanyahuBodyGuard Address0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc | Will the Iranian regime fall by April 30? |
$211,066 Leaderboard #1 (M… Address0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1 | Rockets vs. Lakers |
$168,420 Leaderboard #24 (… Address0x492442eab586f242b53bda933fd5de859c8a3782 | Spread: Celtics (-13.5) |
$167,782 Sisyphus. Address0xfc25f141ed27bb1787338d2c4e7f51e3a15e1f7f | San Diego Padres vs. Los Angeles Angels |
$159,612 Leaderboard #24 (… Address0x8a6c6811e8937f9e8afc1b9249fa540262c30b3f | Spread: Celtics (-12.5) |
$122,586 weflyhigh Address0x03e8a544e97eeff5753bc1e90d46e5ef22af1697 | Canadiens vs. Lightning |
$112,687 poorsob Address0x2785e7022dc20757108204b13c08cea8613b70ae | Israel x Hezbollah ceasefire by April 18, 2026? |
For each wallet: take the last 5 trades since midnight, rank by the largest notional among those 5.
| Largest (last 5) |
|---|
$100,264 Leaderboard #24 (… Address0x492442eab586f242b53bda933fd5de859c8a3782 latest Apr 24, 01:21 AM |
$98,500 mhh29 Address0x63a51cbb37341837b873bc29d05f482bc2988e33 latest Apr 24, 03:55 PM |
$65,825 Leaderboard #1 (M… Address0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1 latest Apr 24, 04:01 PM |
$49,900 restart77 Address0xe40ea00e74059c76c0035c919ef6b99c3e25a94d latest Apr 24, 06:36 AM |
$43,637 Sisyphus. Address0xfc25f141ed27bb1787338d2c4e7f51e3a15e1f7f latest Apr 24, 11:05 AM |
$23,302 CAR-GangVersion Address0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5 latest Apr 24, 11:33 AM |
$21,281 poorsob Address0x2785e7022dc20757108204b13c08cea8613b70ae latest Apr 24, 03:05 PM |
$18,650 weflyhigh Address0x03e8a544e97eeff5753bc1e90d46e5ef22af1697 latest Apr 24, 04:41 AM |
$7,971 Nutritious-Orname… Address0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1 latest Apr 24, 02:44 PM |
$7,709 tripping Address0x6480542954b70a674a74bd1a6015dec362dc8dc5 latest Apr 24, 10:59 AM |
| Wallet | Trades 7d | Trades 30d | Vol. est. 30d | Last trade |
|---|---|---|---|---|
0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1 Nutritious-Ornament | 0 | 0 | 0.00 | Apr 24, 02:44 PM |