Tracked proxy wallets and public trade activity summaries. Stats are heuristic: trade counts and size×price sums from the public Data API-not verified performance or execution signals.
Bucket: Apr 24, 02:00 PM
| Market | |
|---|---|
$1,196 Bonereaper Address0xeebde7a0e019a63e6b476eb425505b7b3e6eba30 | Ethereum Up or Down - April 24, 10:00AM-10:05AM ET |
$621 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Madrid Open: Jiri Lehecka vs Alejandro Tabilo |
$528 Bonereaper Address0xeebde7a0e019a63e6b476eb425505b7b3e6eba30 | Bitcoin Up or Down - April 24, 10:00AM-10:05AM ET |
$308 elkmonkey Address0xead152b855effa6b5b5837f53b24c0756830c76a | Avalanche vs. Kings |
$307 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Madrid Open: Ben Shelton vs Dino Prizmic |
$247 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Deportivo Alavés vs. RCD Mallorca: O/U 2.5 |
$118 GamblingIsAllYouN… Address0x507e52ef684ca2dd91f90a9d26d149dd3288beae | Madrid Open: Ben Shelton vs Dino Prizmic |
$115 GamblingIsAllYouN… Address0x507e52ef684ca2dd91f90a9d26d149dd3288beae | Madrid Open: Ben Shelton vs Dino Prizmic |
$110 swisstony Address0x204f72f35326db932158cba6adff0b9a1da95e14 | Madrid Open: Jiri Lehecka vs Alejandro Tabilo |
$103 Bonereaper Address0xeebde7a0e019a63e6b476eb425505b7b3e6eba30 | Bitcoin Up or Down - April 24, 10:00AM-10:05AM ET |
Ranked by max size×price per wallet.
| Notional | Market |
|---|---|
$526,613 Dhdhsjsj Address0x5d58e38cd0a7e6f5fa67b7f9c2f70dd70df09a15 | Busan: August Holmgren vs Liam Broady |
$399,907 mhh29 Address0x63a51cbb37341837b873bc29d05f482bc2988e33 | Baltimore Orioles vs. Cleveland Guardians |
$112,687 poorsob Address0x2785e7022dc20757108204b13c08cea8613b70ae | Israel x Hezbollah ceasefire by April 18, 2026? |
$53,991 Countryside Address0xbddf61af533ff524d27154e589d2d7a81510c684 | Hornets vs. Magic |
$29,970 Nutritious-Orname… Address0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1 | Iran x Israel/US conflict ends by April 7? |
$23,302 CAR-GangVersion Address0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5 | Will there be no change in Fed interest rates after the April 2026 meeting? |
$4,622 Etanol Address0xd399ba186f89721f79e0a72bfa6c9babd2e13f46 | Will Australia win the 2026 FIFA World Cup? |
$3,975 meetgoodlife Address0x9e9c8b080659b08c3474ea761790a20982e26421 | Will the Fed increase interest rates by 25+ bps after the April 2026 meeting? |
$995 LuckyNFT444 Address0x4bac379da2f29d87c01ff737843e396a2cec02b1 | Will the Fed increase interest rates by 50+ bps after the June 2026 meeting? |
$747 Q96s3kwozynxpau Address0x2663daca3cecf3767ca1c3b126002a8578a8ed1f | Will Cezchia win the 2026 FIFA World Cup? |
For each wallet: take the last 5 trades since midnight, rank by the largest notional among those 5.
| Largest (last 5) |
|---|
$100,264 Leaderboard #24 (… Address0x492442eab586f242b53bda933fd5de859c8a3782 latest Apr 24, 01:21 AM |
$65,825 Leaderboard #1 (M… Address0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1 latest Apr 24, 07:34 AM |
$59,131 mhh29 Address0x63a51cbb37341837b873bc29d05f482bc2988e33 latest Apr 24, 01:46 PM |
$49,950 ArmageddonRewards… Address0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 latest Apr 24, 11:21 AM |
$49,900 restart77 Address0xe40ea00e74059c76c0035c919ef6b99c3e25a94d latest Apr 24, 06:36 AM |
$43,637 Sisyphus. Address0xfc25f141ed27bb1787338d2c4e7f51e3a15e1f7f latest Apr 24, 11:05 AM |
$23,302 CAR-GangVersion Address0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5 latest Apr 24, 11:33 AM |
$18,650 weflyhigh Address0x03e8a544e97eeff5753bc1e90d46e5ef22af1697 latest Apr 24, 04:41 AM |
$16,715 poorsob Address0x2785e7022dc20757108204b13c08cea8613b70ae latest Apr 24, 02:36 PM |
$12,387 Leaderboard #24 (… Address0x8a6c6811e8937f9e8afc1b9249fa540262c30b3f latest Apr 24, 02:28 PM |
| Wallet | Trades 7d | Trades 30d | Vol. est. 30d | Last trade |
|---|---|---|---|---|
0x5d58e38cd0a7e6f5fa67b7f9c2f70dd70df09a15 Dhdhsjsj | 0 | 0 | 0.00 | Apr 22, 01:31 AM |