Tracked proxy wallets and public trade activity summaries. Stats are heuristic: trade counts and size×price sums from the public Data API-not verified performance or execution signals.
Bucket: Apr 22, 12:00 PM
| Market | |
|---|---|
$26,216 SMCAOMCRL Address0x3b5c629f114098b0dee345fb78b7a3a013c7126e | Madrid Open: Anastasia Pavlyuchenkova vs Alexandra Eala |
$137 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Bitcoin Up or Down - April 22, 8:00AM-8:05AM ET |
$60.94 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum Up or Down - April 22, 8:00AM-8:05AM ET |
$50.88 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum Up or Down - April 22, 8:00AM-8:05AM ET |
$47.86 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum above 2,465 on April 22, 9AM ET? |
$44.13 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum Up or Down - April 22, 8:00AM-8:05AM ET |
$38.64 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum Up or Down - April 22, 8:00AM-8:05AM ET |
$27.39 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum above 2,435 on April 22, 9AM ET? |
$24.15 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum Up or Down - April 22, 8:00AM-8:05AM ET |
$24.03 0xe1D6b51521Bd436… Address0xe1d6b51521bd4365769199f392f9818661bd907c | Ethereum Up or Down - April 22, 8:00AM-8:05AM ET |
Ranked by max size×price per wallet.
| Notional | Market |
|---|---|
$5,372,553 poorsob Address0x2785e7022dc20757108204b13c08cea8613b70ae | Israel x Hezbollah ceasefire by April 18, 2026? |
$1,049,847 Dhdhsjsj Address0x5d58e38cd0a7e6f5fa67b7f9c2f70dd70df09a15 | Wuning 2: Sergey Fomin vs Moerani Bouzige |
$794,499 mhh29 Address0x63a51cbb37341837b873bc29d05f482bc2988e33 | Washington Nationals vs. Pittsburgh Pirates |
$495,911 betmoar-70885 Address0x511653479dbf3a4557d8a2359595d429b90dc5b8 | Israel x Hezbollah ceasefire by April 18, 2026? |
$341,489 NetanyahuBodyGuard Address0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc | Will the Iranian regime fall by April 30? |
$310,467 Leaderboard #25 (… Address0x8a6c6811e8937f9e8afc1b9249fa540262c30b3f | Magic vs. 76ers |
$221,395 newdogbeginning Address0xfea31bc088000ff909be1dfd8d0e3f2c7ef2d227 | Will Bayern München reach the UEFA Champions League semifinal? |
$211,066 Leaderboard #1 (M… Address0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1 | Rockets vs. Lakers |
$200,098 ArmageddonRewards… Address0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 | Will "Donk" be said during the PGL Bucharest 2026 Grand Final? |
$184,635 Countryside Address0xbddf61af533ff524d27154e589d2d7a81510c684 | Magic vs. 76ers |
For each wallet: take the last 5 trades since midnight, rank by the largest notional among those 5.
| Largest (last 5) |
|---|
$106,709 Dhdhsjsj Address0x5d58e38cd0a7e6f5fa67b7f9c2f70dd70df09a15 latest Apr 22, 01:31 AM |
$55,250 NetanyahuBodyGuard Address0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc latest Apr 22, 09:34 AM |
$50,496 weflyhigh Address0x03e8a544e97eeff5753bc1e90d46e5ef22af1697 latest Apr 22, 01:55 AM |
$48,995 Leaderboard #25 (… Address0x8a6c6811e8937f9e8afc1b9249fa540262c30b3f latest Apr 22, 02:45 AM |
$39,959 Sisyphus. Address0xfc25f141ed27bb1787338d2c4e7f51e3a15e1f7f latest Apr 22, 11:43 AM |
$28,049 poorsob Address0x2785e7022dc20757108204b13c08cea8613b70ae latest Apr 22, 12:15 AM |
$26,216 SMCAOMCRL Address0x3b5c629f114098b0dee345fb78b7a3a013c7126e latest Apr 22, 12:03 PM |
$24,925 restart77 Address0xe40ea00e74059c76c0035c919ef6b99c3e25a94d latest Apr 22, 06:28 AM |
$13,512 ArmageddonRewards… Address0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 latest Apr 22, 05:32 AM |
$7,831 gloriafoster Address0x5d189e816b4149be00977c1a3c8840374aec4972 latest Apr 22, 11:59 AM |
| Wallet | Trades 7d | Trades 30d | Vol. est. 30d | Last trade |
|---|---|---|---|---|
0xd6a3f0ec6c4a8ad680d580610c82ca57ff139489 knedloveprovelo | 2360 | 2360 | 1.60M | Apr 4, 07:27 PM |
0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9 BoneReader | 4608 | 4608 | 1.52M | Apr 5, 06:05 AM |
0x7d432573460a076b35deb3e1eb15c09fde236d78 tongyiju | 18 | 18 | 1.37M | Apr 21, 05:34 PM |
0xeeb8c48abc6185c22db94d8706b2ab8748cfcab5 hey0man | 14 | 14 | 1.35M | Apr 1, 07:20 PM |
0x2005d16a84ceefa912d4e380cd32e7ff827875ea RN1 | 5195 | 5195 | 1.17M | Apr 22, 12:03 PM |
0x37c1874a60d348903594a96703e0507c518fc53a CemeterySun | 895 | 895 | 1.14M | Apr 22, 07:23 AM |
0x9501ec3b8b3e330ae593ebe5b071c3d11b648223 horizon. | 4 | 4 | 969.3k | Apr 1, 02:38 PM |
0x507e52ef684ca2dd91f90a9d26d149dd3288beae GamblingIsAllYouNeed | 3722 | 3722 | 951.8k | Apr 22, 12:04 PM |
0xfea31bc088000ff909be1dfd8d0e3f2c7ef2d227 newdogbeginning | 211 | 213 | 921.0k | Apr 22, 06:34 AM |
0xe934f2d7d6358c6c86bfdd5848f1e90412e9640b Feveey | 16 | 16 | 831.7k | Apr 20, 12:46 AM |